| Estimated delivery: | 13.01.2026 - 15.01.2026 | |
| 12-months warranty: | Read more about the warranty conditions from here. | |
| 14-day return policy: | If the product does not match its description, we will gladly accept a return. |
Teised saadaval kombinatsioonid:
The new Apple iPhone 15 Pro offers everything you need for the best mobile experience. Its cutting-edge technology and sleek design satisfy even the most demanding users' needs.
Key Features and Benefits
Security and Privacy
Moreover, the iPhone 15 Pro uses Face ID to ensure the security and protection of your data. Additionally, it includes new safety features like emergency SOS via satellite and Crash Detection, enhancing user safety.
Environmental Friendliness
Apple is committed to environmental sustainability. For instance, the iPhone 15 Pro includes 20% recycled materials and is designed to achieve carbon neutrality by 2030.
Summary
In conclusion, the Apple iPhone 15 Pro is the perfect choice for those seeking top-notch performance, an advanced camera system, and sleek design. Its enhanced features and security provide an exceptional user experience in every situation.
| Tootja | Apple |
| Mudel | A3102 (Euroopa/Global) |
| Ilmumisaeg | September 2023 |
| Mõõtmed | 146.6 x 70.6 x 8.3 mm |
| Kaal | 187 g |
| Korpuse materjal | Klaasist esi- ja tagakülg (Ceramic Shield); titaanraam (klass 5) |
| SIM-kaart | Nano-SIM ja/või eSIM |
| Veekindlus | IP68 (kuni 6m sügavusel 30 min) |
| Ekraani tüüp | LTPO Super Retina XDR OLED; 120Hz; HDR10; Dolby Vision; 1000 nits (tüüpiline); 2000 nits (peak) |
| Ekraani suurus | 6.1 tolli; 91.3 cm² (~88.2% ekraani ja korpuse suhe) |
| Ekraani resolutsioon | 1179 x 2556 pikslit; 19.5-9 suhe (~461 ppi tihedus) |
| Ekraani kaitse | Ceramic Shield klaas |
| Operatsioonisüsteem | iOS 17 (uuendatav) |
| Kiibistik | Apple A17 Pro (3 nm) |
| Protsessor (CPU) | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| Graafika (GPU) | Apple GPU (6-tuumaline graafika) |
| Sisemälu | 128GB; 256GB; 512GB; 1TB (NVMe) |
| Operatiivmälu (RAM) | 8GB |
| Mälukaardipesa | Puudub |
| Tagumine kaamera | Triple- 48 MP (f/1.8; 24mm; sensor-shift OIS) + 12 MP (f/2.8; 77mm; OIS; 3x optiline suum) + 12 MP (f/2.2; 13mm; 120° ülilainurk) + TOF 3D LiDAR |
| Tagakaamera omadused | Dual-LED dual-tone flash; HDR (photo/panorama) |
| Tagakaamera video | 4K@24/25/30/60fps; 1080p@25/30/60/120/240fps; 10-bit HDR; Dolby Vision HDR (kuni 60fps); ProRes; Cinematic mode; 3D (spatial) video; stereoheli |
| Esimene kaamera | 12 MP (f/1.9; 23mm; AF) + SL 3D (sügavus/biomeetria) |
| Esikaamera video | 4K@24/25/30/60fps; 1080p@25/30/60/120fps; gyro-EIS |
| Heli | Stereokõlarid |
| 3.5mm pesa | Ei |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e; dual-band; hotspot |
| Bluetooth | 5.3; A2DP; LE |
| GPS | Jah; GLONASS; GALILEO; BDS; QZSS; NavIC (kahesageduslik) |
| NFC | Jah |
| Raadio | Ei |
| USB pesa | USB Type-C 3.2 Gen 2; DisplayPort |
| Andurid | Face ID; kiirendusmõõtur; güro; lähedus; kompass; baromeeter; UWB (2. gen); SOS satelliidi kaudu |
| Aku | Li-Ion 3274 mAh (12.70 Wh); Kiirlaadimine (50% 30 min) |
| Laadimine | Juhtmega PD2.0 (50% 30 min); MagSafe (15W); Juhtmevaba (Qi2) |
| Karbis | Apple iPhone 15 Pro; USB-C kaabel; Sim-nõel |
Yes. All our grade A, B and C devices undergo a thorough technical inspection at a certified testing and repair center in Estonia before being offered for sale.
The inspection includes, among other things:
The testing and repair center follows international standards:
Only devices that pass all tests and meet our quality and safety requirements are offered for sale. The remaining devices are sent for servicing or removed from the product range.
With ESTO hire purchase, you can pay for your purchase in installments. Simply select “ESTO Hire Purchase” as your payment method and apply quickly and easily during checkout. The decision is made in real time, and the entire process is fully digital.
Contact us:
Email: info@technocircle.ee
Phone: +372 5022230
Your shopping cart is empty.