| Estimated delivery: | 13.01.2026 - 15.01.2026 | |
| 12-months warranty: | Read more about the warranty conditions from here. | |
| 14-day return policy: | If the product does not match its description, we will gladly accept a return. |
Teised saadaval kombinatsioonid:
Refurbished electronics are more environmentally friendly and up to 40% cheaper than new ones, helping to reduce our ecological footprint and promote sustainable consumption.
The Apple iPhone 11 is a blend of power and simplicity. Its 6.1-inch Liquid Retina display is striking. Colors are vibrant, and the clarity is remarkable.
Powered by the A13 Bionic chip, the iPhone 11 handles tasks effortlessly. Additionally, it offers efficient performance. Choose from 64GB, 128GB, or 256GB storage options. Thus, you can store more photos, videos, and apps.
The camera system sets new standards. It features dual 12MP ultra-wide and wide lenses. Furthermore, Night mode captures low-light photos like never before. The 12MP TrueDepth front camera is perfect for selfies.
The design is both stylish and durable. It comes in various attractive colors. Moreover, the iPhone 11 is water and dust resistant, thanks to its IP68 rating.
Face ID enhances security. It makes accessing your phone fast and secure. Moreover, the device runs on the latest iOS. Therefore, users enjoy a smooth experience with a wide range of apps.
Included: Lightning to USB Cable.
| Tootja | Apple |
| Mudel | A2221 (Euroopa/Global) |
| Ilmumisaeg | September 2019 |
| Mõõtmed | 150.9 x 75.7 x 8.3 mm |
| Kaal | 194 g |
| Korpuse materjal | Klaasist esi- ja tagakülg (Corning); alumiiniumraam (7000 seeria) |
| SIM-kaart | Nano-SIM ja/või eSIM |
| Veekindlus | IP68 (kuni 2m sügavusel 30 min) |
| Ekraani tüüp | Liquid Retina IPS LCD; 625 nits (tüüpiline) |
| Ekraani suurus | 6.1 tolli; 90.3 cm² (~79.0% ekraani ja korpuse suhe) |
| Ekraani resolutsioon | 828 x 1792 pikslit; 19.5-9 suhe (~326 ppi tihedus) |
| Ekraani kaitse | Kriimustuskindel klaas |
| Operatsioonisüsteem | iOS 13 (uuendatav) |
| Kiibistik | Apple A13 Bionic (7nm+) |
| Protsessor (CPU) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| Graafika (GPU) | Apple GPU (4-tuumaline graafika) |
| Sisemälu | 64GB; 128GB; 256GB (NVMe) |
| Operatiivmälu (RAM) | 4GB |
| Mälukaardipesa | Puudub |
| Tagumine kaamera | Dual- 12 MP (f/1.8; 26mm; OIS) + 12 MP (f/2.4; 13mm; 120° ülilainurk) |
| Tagakaamera omadused | Dual-LED dual-tone flash; HDR (photo/panorama) |
| Tagakaamera video | 4K@24/30/60fps; 1080p@30/60/120/240fps; HDR; stereoheli |
| Esimene kaamera | 12 MP (f/2.2; 23mm) + SL 3D (sügavus/biomeetria) |
| Esikaamera video | 4K@24/30/60fps; 1080p@120fps; gyro-EIS |
| Heli | Stereokõlarid |
| 3.5mm pesa | Ei |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6; dual-band; hotspot |
| Bluetooth | 5.0; A2DP; LE |
| GPS | Jah; GLONASS; GALILEO; QZSS |
| NFC | Jah |
| Raadio | Ei |
| USB pesa | Lightning; USB 2.0 |
| Andurid | Face ID; kiirendusmõõtur; güro; lähedus; kompass; baromeeter; UWB |
| Aku | Li-Ion 3110 mAh (11.91 Wh); Kiirlaadimine (50% 30 min) |
| Laadimine | Juhtmega PD2.0 (50% 30 min); Juhtmevaba (Qi) |
| Karbis | Apple iPhone 11; Laadimisjuhe; Sim-nõel |
Yes. All our grade A, B and C devices undergo a thorough technical inspection at a certified testing and repair center in Estonia before being offered for sale.
The inspection includes, among other things:
The testing and repair center follows international standards:
Only devices that pass all tests and meet our quality and safety requirements are offered for sale. The remaining devices are sent for servicing or removed from the product range.
With ESTO hire purchase, you can pay for your purchase in installments. Simply select “ESTO Hire Purchase” as your payment method and apply quickly and easily during checkout. The decision is made in real time, and the entire process is fully digital.
Contact us:
Email: info@technocircle.ee
Phone: +372 5022230
Your shopping cart is empty.