| Estimated delivery: | 13.01.2026 - 15.01.2026 | |
| 12-months warranty: | Read more about the warranty conditions from here. | |
| 14-day return policy: | If the product does not match its description, we will gladly accept a return. |
Teised saadaval kombinatsioonid:
The iPhone 15 is Apple's latest smartphone, offering cutting-edge technology and an elegant design to meet all your mobile needs.
The iPhone 15 is perfect for those seeking a reliable and powerful device for daily use. Its robust processor and precise camera system excel at capturing photos, watching videos, and gaming.
Key Features:
Important Values:
| Tootja | Apple |
| Mudel | A3090 (Euroopa/Global) |
| Ilmumisaeg | September 2023 |
| Mõõtmed | 147.6 x 71.6 x 7.8 mm |
| Kaal | 171 g |
| Korpuse materjal | Klaasist esi- ja tagakülg (värviline klaas); alumiiniumraam |
| SIM-kaart | Nano-SIM ja/või eSIM |
| Veekindlus | IP68 (kuni 6m sügavusel 30 min) |
| Ekraani tüüp | Super Retina XDR OLED; HDR10; Dolby Vision; 1000 nits (tüüpiline); 2000 nits (peak) |
| Ekraani suurus | 6.1 tolli; 91.3 cm² (~86.4% ekraani ja korpuse suhe) |
| Ekraani resolutsioon | 1179 x 2556 pikslit; 19.5-9 suhe (~461 ppi tihedus) |
| Ekraani kaitse | Ceramic Shield klaas |
| Operatsioonisüsteem | iOS 17 (uuendatav) |
| Kiibistik | Apple A16 Bionic (4 nm) |
| Protsessor (CPU) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| Graafika (GPU) | Apple GPU (5-tuumaline graafika) |
| Sisemälu | 128GB; 256GB; 512GB (NVMe) |
| Operatiivmälu (RAM) | 6GB |
| Mälukaardipesa | Puudub |
| Tagumine kaamera | Dual- 48 MP (f/1.6; 26mm; sensor-shift OIS) + 12 MP (f/2.4; 13mm; 120° ülilainurk) |
| Tagakaamera omadused | Dual-LED dual-tone flash; HDR (photo/panorama) |
| Tagakaamera video | 4K@24/25/30/60fps; 1080p@25/30/60/120/240fps; HDR; Dolby Vision HDR (kuni 60fps); Cinematic mode; stereoheli |
| Esimene kaamera | 12 MP (f/1.9; 23mm; AF) + SL 3D (sügavus/biomeetria) |
| Esikaamera video | 4K@24/25/30/60fps; 1080p@25/30/60/120fps; gyro-EIS |
| Heli | Stereokõlarid |
| 3.5mm pesa | Ei |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6; dual-band; hotspot |
| Bluetooth | 5.3; A2DP; LE |
| GPS | Jah; GLONASS; GALILEO; BDS; QZSS |
| NFC | Jah |
| Raadio | Ei |
| USB pesa | USB Type-C 2.0; DisplayPort |
| Andurid | Face ID; kiirendusmõõtur; güro; lähedus; kompass; baromeeter; UWB (2. gen); SOS satelliidi kaudu |
| Aku | Li-Ion 3349 mAh (12.98 Wh); Kiirlaadimine (50% 30 min) |
| Laadimine | Juhtmega PD2.0 (50% 30 min); MagSafe (15W); Juhtmevaba (Qi2) |
| Karbis | Apple iPhone 15; USB-C kaabel; Sim-nõel |
Yes. All our grade A, B and C devices undergo a thorough technical inspection at a certified testing and repair center in Estonia before being offered for sale.
The inspection includes, among other things:
The testing and repair center follows international standards:
Only devices that pass all tests and meet our quality and safety requirements are offered for sale. The remaining devices are sent for servicing or removed from the product range.
With ESTO hire purchase, you can pay for your purchase in installments. Simply select “ESTO Hire Purchase” as your payment method and apply quickly and easily during checkout. The decision is made in real time, and the entire process is fully digital.
Contact us:
Email: info@technocircle.ee
Phone: +372 5022230
Your shopping cart is empty.