| Estimated delivery: | 13.01.2026 - 15.01.2026 | |
| 12-months warranty: | Read more about the warranty conditions from here. | |
| 14-day return policy: | If the product does not match its description, we will gladly accept a return. |
Teised saadaval kombinatsioonid:
Refurbished electronics are more environmentally friendly and up to 40% cheaper than new ones, helping to reduce our ecological footprint and promote sustainable consumption.
The Apple iPhone 11 Pro Max redefines smartphone luxury. Its 6.5-inch Super Retina XDR display is stunning, offering unparalleled visual richness. The size enhances every interaction.
At its core, the A13 Bionic chip drives the iPhone 11 Pro Max. Thus, it delivers robust and efficient performance. Storage options include 64GB, 256GB, or 512GB, providing ample space for all needs.
The camera system is exceptional. It features a triple 12MP arrangement with ultra-wide, wide, and telephoto lenses. Additionally, Night mode transforms low-light photography. The 12MP TrueDepth front camera is ideal for high-quality selfies.
Design-wise, the iPhone 11 Pro Max impresses. It comes in sophisticated finishes and boasts IP68 water and dust resistance, ensuring durability.
Face ID on this device offers secure and quick access. Moreover, the phone operates on the latest iOS version, guaranteeing a seamless and user-friendly experience.
Included: Lightning to USB Cable.
| Tootja | Apple |
| Mudel | A2218 (Euroopa/Global) |
| Ilmumisaeg | September 2019 |
| Mõõtmed | 158 x 77.8 x 8.1 mm |
| Kaal | 226 g |
| Korpuse materjal | Klaasist esi- ja tagakülg (Corning); roostevabast terasest raam |
| SIM-kaart | Nano-SIM ja/või eSIM |
| Veekindlus | IP68 (kuni 4m sügavusel 30 min) |
| Ekraani tüüp | Super Retina XDR OLED; HDR10; Dolby Vision; 800 nits (tüüpiline); 1200 nits (maksimum) |
| Ekraani suurus | 6.5 tolli; 102.9 cm² (~83.7% ekraani ja korpuse suhe) |
| Ekraani resolutsioon | 1242 x 2688 pikslit; 19.5-9 suhe (~458 ppi tihedus) |
| Ekraani kaitse | Kriimustuskindel klaas |
| Operatsioonisüsteem | iOS 13 (uuendatav) |
| Kiibistik | Apple A13 Bionic (7nm+) |
| Protsessor (CPU) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| Graafika (GPU) | Apple GPU (4-tuumaline graafika) |
| Sisemälu | 64GB; 256GB; 512GB (NVMe) |
| Operatiivmälu (RAM) | 4GB |
| Mälukaardipesa | Puudub |
| Tagumine kaamera | Triple- 12 MP (f/1.8; 26mm; OIS) + 12 MP (f/2.0; 52mm; OIS; 2x optiline suum) + 12 MP (f/2.4; 13mm; 120° ülilainurk) |
| Tagakaamera omadused | Dual-LED dual-tone flash; HDR (photo/panorama) |
| Tagakaamera video | 4K@24/30/60fps; 1080p@30/60/120/240fps; HDR; stereoheli |
| Esimene kaamera | 12 MP (f/2.2; 23mm) + SL 3D (sügavus/biomeetria) |
| Esikaamera video | 4K@24/30/60fps; 1080p@30/60/120fps; gyro-EIS |
| Heli | Stereokõlarid |
| 3.5mm pesa | Ei |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6; dual-band; hotspot |
| Bluetooth | 5.0; A2DP; LE |
| GPS | Jah; GLONASS; GALILEO; QZSS |
| NFC | Jah |
| Raadio | Ei |
| USB pesa | Lightning; USB 2.0 |
| Andurid | Face ID; kiirendusmõõtur; güro; lähedus; kompass; baromeeter; UWB |
| Aku | Li-Ion 3969 mAh (15.04 Wh); Kiirlaadimine (50% 30 min) |
| Laadimine | Juhtmega PD2.0 (50% 30 min); Juhtmevaba (Qi) |
| Karbis | Apple iPhone 11 Pro Max; Laadimisjuhe; Sim-nõel |
Yes. All our grade A, B and C devices undergo a thorough technical inspection at a certified testing and repair center in Estonia before being offered for sale.
The inspection includes, among other things:
The testing and repair center follows international standards:
Only devices that pass all tests and meet our quality and safety requirements are offered for sale. The remaining devices are sent for servicing or removed from the product range.
With ESTO hire purchase, you can pay for your purchase in installments. Simply select “ESTO Hire Purchase” as your payment method and apply quickly and easily during checkout. The decision is made in real time, and the entire process is fully digital.
Contact us:
Email: info@technocircle.ee
Phone: +372 5022230
Your shopping cart is empty.